# Image credits

Every background used in the social cards comes from Wikimedia Commons under a free licence.
Cards are derivative works: the photograph is desaturated, tinted to the site palette and
darkened, with type set over it. Attribution below, as the licences require.

| Event | Author | Licence | Source |
|---|---|---|---|
| 100 Metres | Underwood & Underwood | Public domain | [Percy Williams winning 100-meter finals, 1928 photo by Underwood.jpg](https://commons.wikimedia.org/wiki/File:Percy_Williams_winning_100-meter_finals,_1928_photo_by_Underwood.jpg) |
| 200 Metres | Marie-Lan Nguyen | CC BY 3.0 | [Women 200 m French Athletics Championships 2013 t153456.jpg](https://commons.wikimedia.org/wiki/File:Women_200_m_French_Athletics_Championships_2013_t153456.jpg) |
| 400 Metres | Marie-Lan Nguyen | CC BY 3.0 | [Women 400 m French Athletics Championships 2013 t152114.jpg](https://commons.wikimedia.org/wiki/File:Women_400_m_French_Athletics_Championships_2013_t152114.jpg) |
| 800 Metres | Marie-Lan Nguyen | CC BY 3.0 | [Women 800 m French Athletics Championships 2013 t161139.jpg](https://commons.wikimedia.org/wiki/File:Women_800_m_French_Athletics_Championships_2013_t161139.jpg) |
| 1500 Metres | Marie-Lan Nguyen | CC BY 3.0 | [Women 1500 m French Athletics Championships 2013 t163351.jpg](https://commons.wikimedia.org/wiki/File:Women_1500_m_French_Athletics_Championships_2013_t163351.jpg) |
| 5000 Metres | Underwood & Underwood | Public domain | [Final spurt in 5000-meter race, 1924 Olympics by Underwood.jpg](https://commons.wikimedia.org/wiki/File:Final_spurt_in_5000-meter_race,_1924_Olympics_by_Underwood.jpg) |
| 10,000 Metres | Pit1233 | CC0 | [2017 European Athletics U23 Championships, 10000m women final2 14-07-2017.jpg](https://commons.wikimedia.org/wiki/File:2017_European_Athletics_U23_Championships,_10000m_women_final2_14-07-2017.jpg) |
| 100 Metres Hurdles | Amuzujoe | CC BY-SA 4.0 | [2023 African Games race 01.jpg](https://commons.wikimedia.org/wiki/File:2023_African_Games_race_01.jpg) |
| 110 Metres Hurdles | photographer of IOC | Public domain | [1912 Athletics men's 110 metre hurdles final.JPG](https://commons.wikimedia.org/wiki/File:1912_Athletics_men%27s_110_metre_hurdles_final.JPG) |
| 400 Metres Hurdles | Unknown authorUnknown author | Public domain | [H.L Hillman of the New York Athletic Club winning the 400 meter hurdles at the 1904 Olympics.jpg](https://commons.wikimedia.org/wiki/File:H.L_Hillman_of_the_New_York_Athletic_Club_winning_the_400_meter_hurdles_at_the_1904_Olympics.jpg) |
| Marathon | U.S. Army | CC BY 2.0 | [2010 Army Ten Miler Start.jpg](https://commons.wikimedia.org/wiki/File:2010_Army_Ten_Miler_Start.jpg) |
| High Jump | Sport the library | CC BY-SA 3.0 | [251000 - Athletics field high jump Lisa Llorens action - 3b - 2000 Sydney event photo.jpg](https://commons.wikimedia.org/wiki/File:251000_-_Athletics_field_high_jump_Lisa_Llorens_action_-_3b_-_2000_Sydney_event_photo.jpg) |
| Pole Vault | Dirk DBQ | CC BY 2.0 | [Pole vaulter clearing 13'.jpg](https://commons.wikimedia.org/wiki/File:Pole_vaulter_clearing_13%27.jpg) |
| Long Jump | Sergeant Ian Forsyth RLC | OGL v1.0 | [Army Athletics Long Jumper at The Inter Corps Athletics Competition at Tidworth, Wiltshire MOD 45152793 (cropped).jpg](https://commons.wikimedia.org/wiki/File:Army_Athletics_Long_Jumper_at_The_Inter_Corps_Athletics_Competition_at_Tidworth,_Wiltshire_MOD_45152793_(cropped).jpg) |
| Triple Jump | Marie-Lan Nguyen | CC BY 3.0 | [Men triple jump French Athletics Championships 2013 t154029.jpg](https://commons.wikimedia.org/wiki/File:Men_triple_jump_French_Athletics_Championships_2013_t154029.jpg) |
| Shot Put | Charlyneros | CC BY-SA 4.0 | [Championnats d'Afrique d'athlétisme 2024 à Douala 25.jpg](https://commons.wikimedia.org/wiki/File:Championnats_d%27Afrique_d%27athl%C3%A9tisme_2024_%C3%A0_Douala_25.jpg) |
| Discus Throw | Pierre-Yves Beaudouin | CC BY-SA 4.0 | [2014 DécaNation - Discus throw 20.jpg](https://commons.wikimedia.org/wiki/File:2014_D%C3%A9caNation_-_Discus_throw_20.jpg) |
| Hammer Throw | Pit1233 | CC0 | [2017 European Athletics U23 Championships, hammer throw women final2 15-07-2017.jpg](https://commons.wikimedia.org/wiki/File:2017_European_Athletics_U23_Championships,_hammer_throw_women_final2_15-07-2017.jpg) |
| Javelin Throw | Unknown authorUnknown author | Public domain | [Enrique Thompson competing in the javelin throw, circa 1922.jpg](https://commons.wikimedia.org/wiki/File:Enrique_Thompson_competing_in_the_javelin_throw,_circa_1922.jpg) |
| Decathlon | Eckhard Pecher (Arcimboldo) | CC BY 2.5 | [Osaka07 D8M M110MH Decathlon Scene.jpg](https://commons.wikimedia.org/wiki/File:Osaka07_D8M_M110MH_Decathlon_Scene.jpg) |
| Heptathlon | Marie-Lan Nguyen | CC BY 3.0 | [Women heptathlon LJ French Athletics Championships 2013 t144221.jpg](https://commons.wikimedia.org/wiki/File:Women_heptathlon_LJ_French_Athletics_Championships_2013_t144221.jpg) |
| 4x100 Metres Relay | Eckhard Pecher (Arcimboldo) | CC BY 2.5 | [Osaka07 D8A M4-100M Exchange.jpg](https://commons.wikimedia.org/wiki/File:Osaka07_D8A_M4-100M_Exchange.jpg) |
| 4x400 Metres Relay | Braden Collum bradencollum | CC0 | [Relay runner (Unsplash).jpg](https://commons.wikimedia.org/wiki/File:Relay_runner_(Unsplash).jpg) |

Share-alike licences (CC BY-SA) apply to: 100 Metres Hurdles, High Jump, Shot Put, Discus Throw.
